| Management number | 251934029 | Release Date | 2026/10/01 | List Price | US$3.53 | Model Number | 251934029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We know you’ll love our S&W® Pinto Beans in a 15.5 oz. can. These pinto beans are naturally gluten-free, fat free, non-GMO, vegan and vegetarian. They are delicious on their own or can be the perfect addition to any of your favorite bean recipes. S&W Pinto beans add flavor, nutrition and quality to dips, spreads, side dishes, salads, soups, entrees, and desserts. Try our other S&W Pinto beans in Organic and Low Sodium varieties. A better meal starts with a better bean. Make It Special With S&W®.
| Canned & jarred beans & legumes type | Pinto Beans |
|---|---|
| Flavor | Pinto Beans and Garlic |
| Net content statement | 15.5 OZ (439 g) |
| Shelf life | 1095 days |
| Food condition | Shelf-Stable |
| Texture | Firm |
| Brand | S&W |
| Nutrition facts label image | https://res.cloudinary.com/dyvbd8syl/image/upload/v1758662015/SW/00072273386983%20SW%20Pinto%20Beans%2015.5%20oz/072273386983_Nutrition_Facts_Label_Image_uhurw8.jpg |
| Ingredient list image | https://res.cloudinary.com/dyvbd8syl/image/upload/v1758662015/SW/00072273386983%20SW%20Pinto%20Beans%2015.5%20oz/072273386983_Nutrition_Ingredients_Image_srvxsj.jpg |
| Container type | Can |
| Food form | Whole |
| Food preparation method | In Water |
| Spice level | No Spice |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form